Application Fees | Initial Fees | Annual Fees | |
---|---|---|---|
Central Office Codes (Block of 10,000 numbers) | $150.00 | $220.00 | $410.00 |
Short Codes (Block of 10 Codes) | $100.00 | $575.00 | $1060.00 |
Provider’s Registry
Numbering Code Registry
Fees for the Use of Numbers
Dialing Scheme
Subscriber Dialing for St. Kitts and Nevis | ||
---|---|---|
Local | Overseas - NANP Countries | Countries - Outside NANPA |
7 Digits | 1+ 10 Digits | 011 + 8 - 6 Digits |
Service Codes use for Service in St. Kitts and Nevis
Service Codes | Service Provided |
---|---|
0 or 0+ | International Call Bookings |
333 | Fire |
411 | Local Directory Enquiries |
412 | International Directory Enquiries |
611 | Fault Reports/Customer Service 24/7 |
66-Help (4357) | Internet Support |
707 | Police Information |
811 | Bill Enquiries |
911 | Police and Ambulance/Emergency |
Short Codes Assigned to Telecommunication Providers in St. Kitts and Nevis
Telecommunication Providers | Short Codes (1 block of 10) |
---|---|
Cable and Wireless St. Kitts and Nevis Ltd t/a LIME | 130-139 |
140-149 | |
1100-1109 | |
1060-1069 | |
2200-2209 | |
2210-2219 | |
2220-2229 | |
2230-2239 | |
2260-2269 | |
2270-2279 | |
3210-3219 | |
3240-3249 | |
4250-4259 | |
4260-4269 | |
4350-4359 | |
4460-4469 | |
5460-5469 | |
5620-5629 | |
5680-5689 | |
6670-6679 | |
6680-6689 | |
7350-7359 | |
7560-7569 | |
7660-7669 | |
8320-8329 | |
8460-8469 | |
8860-8869 | |
9670-9679 | |
Wireless Ventures St. Kitts and Nevis Ltd t/a Digicel | 130-139 |
2580-2589 | |
3440-3449 | |
2270-2279 | |
2770-2279 | |
4630-4639 | |
5970-5979 | |
6680-6689 | |
7170-7179 | |
7460-7469 | |
7560-7569 | |
9030-9039 | |
9690-9699 | |
9800-9809 |
Central Office Codes Assigned to Telecommunications Providers in St. Kitts and Nevis
Operator | Type of Code | Number Range | Service |
---|---|---|---|
Cable and Wireless St. Kitts and Nevis Ltd. t/a LIME | COC | 229-0000-9999 | ISDN |
COC | 236-0000-9999 | PSTN | |
COC | 465-0000-9999 | PSTN | |
COC | 466-0000-9999 | PSTN | |
COC | 467-0000-9999 | PSTN | |
COC | 468-0000-9999 | PSTN | |
COC | 469-0000-9999 | PSTN | |
COC | 470-0000-9999 | PSTN | |
COC | 660-0000-9999 | Cellular | |
COC | 661-0000-9999 | Cellular | |
COC | 662-0000-9999 | Cellular | |
COC | 663-0000-9999 | Cellular | |
COC | 664-0000-9999 | Cellular | |
COC | 665-0000-9999 | Cellular | |
COC | 667-0000-9999 | Cellular | |
COC | 668-0000-9999 | Cellular | |
COC | 669-0000-9999 | Cellular | |
Wireless ventures St. Kitts and Nevis Ltd. t/a Digicel | COC | 760-0000-9999 | Cellular |
COC | 762-0000-9999 | Cellular | |
COC | 763-0000-9999 | Cellular | |
COC | 764-0000-9999 | Cellular | |
COC | 765-0000-9999 | Cellular | |
COC | 766-0000-9999 | Cellular | |
UTS-CariGlobe Mobile Service Ltd | COC | 556-0000-9999 | Cellular |
COC | 557-0000-9999 | Cellular | |
COC | 558-0000-9999 | Cellular | |
St. Kitts and Nevis Cable Communications Ltd. t/a THE CABLE | COC | 565-0000-9999 | Cellular |
COC | 566-0000-9999 | Cellular | |
COC | 567-0000-9999 | Cellular | |
Caribbean Cable Communications (Nevis) Ltd. | COC | 361-0000-9999 | PSTN |
COC | 362-0000-9999 | PSTN | |
COC | 363-0000-9999 | PSTN |
Public Consultations
Everyone is invited. Make your voice heard!
ECTEL’s Public Consultations are designed to ensure that all stakeholders including Telecommunications Providers and the General Public are involved in the decision-making process coordinated by ECTEL and the member NTRC’s.