Individual and Submarine Cables Licences
The services that fall under this license are generally infrastructure-oriented. Those services often provide the network/foundation upon which other services(such as Value-Added Services) can be supported.
| Type | Licence Code | Description | Application Fee | Initial Fee | Annual Licence Fee |
|---|---|---|---|---|---|
| Individual | PMT | Public Mobile Telecommunications | $1,000.00 | $20,000.00 | 3.0% of Gross Revenue |
| Individual | FPT | Fixed Public Telecommunications | $1,000.00 | $20,000.00 | 3.0% of Gross Revenue |
| Individual | PRP | Public Radio Paging | $1,000.00 | $20,000.00 | 3.0% of Gross Revenue |
| Individual | INS | Internet Network/Services | $1,000.00 | $20,000.00 | 3.0% of Gross Revenue |
| Individual | SCL | Submarine Cable Landing | $1,000.00 | $50,000.00 | $50,00.00 |
Class Licences
The services that fall under Class License are those for which applicants seek to be providers of telecommunications services, such as Internet Service Protocol and International Simple Voice Resale. Radio Broadcast, Land Mobile Radio, etc.
| Type | Licence Code | Description | Application Fee | Initial Fee | Annual Licence Fee |
|---|---|---|---|---|---|
| Clas (Type A) | ISP1 | Internet Service Provision(1-5 Units) | $100.00 | $500.00 | N/A |
| Class (Type A) | ISP2 | Internet Service Provision(6-25 Units) | $100.00 | $500.00 | $500.00 |
| Class (Type A) | VAS | Value Added Services | $500.00 | $5,000.00 | 3.0% of Gross Revenue |
| Class (Type A) | AVT | Audio Text/Video Text | $500.00 | $5,000.00 | 3.0% of Gross Revenue |
| Class (Type A) | PNS | Private Network/Services | $500.00 | $5,000.00 | $2,000.00 |
| Class (Type A) | ISR | Internet Simple Voice Resale | $500.00 | $2,000.00 | 3.0% of Gross Revenue |
| Class (Type B) | AR | Amateur Radio | |||
| Class (Type B) | ARN | - Novice | $25.00 | $50.00 | $50.00 |
| Class (Type B) | ARG | - General | $25.00 | $50.00 | $50.00 |
| Class (Type B) | ARA | - Advanced | $25.00 | $50.00 | $50.00 |
| Class (Type B) | AR | - Temporary Call-Sign | $25.00 | $50.00 | N/A |
| Class (Type B) | CBR | Citizen Band Radio | $25.00 | $50.00 | $50.00 |
| Class (Type B) | FRN | Family Radio | $25.00 | $50.00 | $50.00 |
| Class (Type B) | LM | Land Mobile Radio | $200.00 | ||
| Class (Type B) | LMB | - Base Station | $75.00/Unit | $75.00/Unit | |
| Class (Type B) | LMR | - Repeater | $500.00/Unit | $500.00/Unit | |
| Class (Type B) | LMM | - Mobile | $75.00/Unit | $75.00/Unit | |
| Class (Type B) | LMP | - Handheld | $50.00/Unit | $50.00/Unit | |
| Class (Type B) | MM | Maritime Mobile Radio | $200.00 | ||
| Class (Type B) | MMB | - Base Station | $75.00/Unit | $75.00/Unit | |
| Class (Type B) | MMR | - Repeater | $500.00/Unit | $500.00/Unit | |
| Class (Type B) | MMM | - Mobile | $75.00/Unit | $75.00/Unit | |
| Class (Type B) | MMP | - Handheld | $50.00/Unit | $50.00/Unit | |
| Class (Type B) | MMS | - Ship Station | |||
| Class (Type B) | - Ships less than 1600 gross tons | $300.00/ship | $300.00/ship | ||
| Class (Type B) | - Ships greater than 1600 gross tons | $500.00/ship | $500.00/ship | ||
| Class (Type B) | AM | Aeronautical Mobile Radio | $200.00 | ||
| Class (Type B) | AMB | Base Station | $75.00/Unit | $75.00/Unit | |
| Class (Type B) | AMM | Mobile | $100.00/Unit | $100.00/Unit | |
| Class (Type B) | AMP | Handheld | $50.00/Unit | $50.00/Unit | |
| Class (Type B) | AMA | Aircraft Station | $500.00/aircraft | $500.00/aircraft | |
| Class (Type C) | Class Licence (Type C) | ||||
| Class (Type C) | CPW | Customer Premises Wiring | $25.00 | $100.00 | $100.00 |
| Class (Type C) | TYP | Type Approval Certificate | $500.00 | N/A | N/A |
| Class (Type C) | CIR | Customer Premises Installation and Repair Certification | $25.00 | $100.00 | $100.00 |
| Class (Type C) | TED | Telecommunications Equipment Dealer | $25.00 | $250.00 | $250.00 |
Frequency Authorization Fees
This is an ancillary license, which would be required in addition to the individual or Class License for wireless applications or services that require use of the spectrum. In some cases, specifically for services under Class License, the requirements for an Application for Frequency Authorization are satisfied with the respective license application forms.
| License Code | Description | Spectrum Fees Application | Annual |
|---|---|---|---|
| PMT | Public Mobile Telecommunications | $1,000.00 | $300,000.00 per Cellular Operator for the first 15MHz |
| PMT | Public Mobile Telecommuncations | $1,000.00 | For additional frequencies $20,000.00/MHz per freq. pair |
| Public Radio Paging | $1,000.00 | ||
| PRC | Commercial | $600.00/Frequency | |
| PRN | Non-Commercial | $200.00/Frequency | |
| MBL | Microwave Backhaul | $1,000.00 | |
| <10 MHz bandwidth | $7,000.00/Frequency | ||
| 10-20 MHz bandwidth | $10,000.00/Frequency | ||
| 20-30 MHz bandwidth | $12,000.00/Frequency | ||
| >30 MHz bandwidth | $18,000.00/Frequency | ||
| License Code | Description | Spectrum Fees Application | Annual |
| MCL | Microwave-Cellular Inter-Site | $1,000.00 | |
| <10MHz Bandwidth | $5,500.00/Frequency Pair | ||
| 10-20 MHz Bandwidth | $6,000.00/Frequency Pair | ||
| 20-30 MHz Bandwidth | $15,000.00/Frequency Pair | ||
| MCO | Microwave-other | $1,000.00 | |
| <10 MHz bandwidth | $5,500.00/Frequency pair | ||
| 10-20 MHz bandwidth | $6,000.00/Frequency pair | ||
| 20-30 MHz bandwidth | $6,500.00/Frequency pair | ||
| >30 MHz bandwidth | |||
| VST | VSAT | $1,000.00 | |
| KU Band | $12,000.00/Frequency | ||
| C Band | $15,000.00/Frequency | ||
| BWA | Broadband wireless 686-806 Mhz | $1,000.00 | $20,000.00/Frequency |
| >5MHz | $500.00/Frequency Block | ||
| 5-10 MHz bandwidth | $750.00/Frequency Block | ||
| FWA | Fixed Wireless Access (WAN,LAN,PBX etc) | $1,000.00 | |
| >5 MHz bandwidth | $500.00/Frequency Block | ||
| 5-10 MHz bandwidth | $750.00/Frequency Block | ||
| >15 MHz bandwidth | $1,500.00/Frequency Block | ||
| SS | Spread Spectrum Application | $1,000.00 | |
| SSA | 900 MHz FHSS Commercial | $20,000.00 | |
| 900 MHz FHSS Commercial | $5,000.00 | ||
| Spread Spectrum 2.4GHz Band | $1,000.00 | ||
| FHSS Commercial | $20,000.00 | ||
| FHSS Non Commercial | $6,000.00 | ||
| DSSS Commercial <10MHz> | $7,000.00 | ||
| DSSS Commercial 10-20MHz Bandwidth | $10,000.00 | ||
| DSSS Commercial 20-50MHz Bandwidth | $15,000.00 | ||
| DSSS Non Commercial | $10,000.00 | ||
| SSC | Spread Spectrum 5.8GHz Band | $1,000.00 | |
| FHSS Commerical | $20,000.00 | ||
| FHSS Non Commerical | $6,000.00 | ||
| DSSS Commerical <10MHz bandwidth | $7,000.00 | ||
| DSSS Commerical <20-50 MHz bandwidth | $10,000.00 | ||
| DSSS Commerical <20-50 MHz bandwidth | $15,000.00 | ||
| DSSS Commercial >50 MHz bandwidth | $25,000.00 | ||
| DSSS Non Commercial | $10,000.00 | ||
| LMDS | LMDS | $1,000.00 | |
| <125 MHz of bandwidth | $500.00/Frequency Block | ||
| 125-250 MHz of bandwidth | $750.00/Frequency Block | ||
| 250-500 MHz of bandwidth | $1,000.00/Frequency Block | ||
| MMDS | MMDS | $1,000.00 | $500.00/Frequency Block |
| SES | Satellite Earth Station | $1,000.00 | |
| C Band (annual license) | $60,000.00 per frequency | ||
| Ku Band (annual license) | $50,000.00 pre frequency | ||
| Land Mobile Radio | $200.00 per frequency | ||
| Maritime Mobile Radio | $200.00 per frequency | ||
| Aeronautical Mobile Radio | $200.00 per frequency | ||
| BROADCASE SYSTEMS | |||
| BAM | Broadcast AM Radio Station | $500.00 | $500.00 per frequency |
| BFM | Broadcast FM Radio Station | $500.00 | $2,000.00 per frequency |
| BTV | Broadcast Television Station | $500.00 | $3,000.00 per frequency |
| CRS | Community Radio Station | $200.00 | $25.00 per frequency |
| STL1 | Television STL Microwave | $500.00 | $500.00 per link |
| STL2 | Radio STL Microwave | $500.00 | $200.00 per link |

